Volvo Group
Total deliveries by market for all brands (Volvo, Mack, Renault Trucks, UD and Eicher):
Delivered Units | February | Change | Year-to date | Change |
Volvo Group | 2014 | 2013 | | 2014 | 2013 | |
Europe | 5 654 | 4 939 | 14% | 10 737 | 9 314 | 15% |
Western Europe | 4 290 | 3 757 | 14% | 8 240 | 7 380 | 12% |
Eastern Europe | 1 364 | 1 182 | 15% | 2 497 | 1 934 | 29% |
North America | 3 896 | 2 519 | 55% | 8 074 | 4 481 | 80% |
South America | 2 505 | 1 903 | 32% | 4 085 | 3 514 | 16% |
Asia | 2 406 | 1 820 | 32% | 4 263 | 3 647 | 17% |
Other markets | 1 228 | 1 091 | 13% | 2 142 | 2 107 | 2% |
Total Volvo Group | 15 689 | 12 272 | 28% | 29 301 | 23 063 | 27% |
| | | | | | |
Light duty (< 7t) | 914 | 840 | 9% | 1 567 | 1 735 | -10% |
Medium duty (7-16t) | 1 035 | 1 241 | -17% | 2 032 | 2 307 | -12% |
Heavy duty (>16t) | 13 740 | 10 191 | 35% | 25 702 | 19 021 | 35% |
Total Volvo Group | 15 689 | 12 272 | 28% | 29 301 | 23 063 | 27% |
| | | | | | |
Non-consolidated operations | | | | | |
Eicher (100%) | 2 269 | 3 041 | -25% | 4 413 | 6 250 | -29% |
DND (100%) | 2 | 9 | -78% | 2 | 30 | -93% |
Total Volumes | 17 960 | 15 322 | 17% | 33 716 | 29 343 | 15% |
For the full report, see attached PDF
Also visit Truck deliveries at VolvoGroup.com >>
March 20, 2014
Reporters, who would like more information, please contact:
Media Relations
Volvo Group:
Karin Wik, +31 66 12 32
Truck brands:
Renault Trucks, Fabrice Piombo, +33 472961220
Mack, Kim Pupillo, +1 336 393 2640
Volvo, Anders Vilhelmsson, +46 31 322 38 79
UD, Per Sundström, +81 80 40 64 92 33
Investor Relations:
Christer Johansson, AB Volvo +46 31 661334
Patrik Stenberg, AB Volvo, +46 31 661336
Anders Christensson, AB Volvo, +46 31 661191
John Hartwell, Volvo Group North America, +1 201-252-8844