Our industrial and logistics system is well invested with modern production equipment and adequate technical capacity. To meet customer expectations the Volvo Group focuses on quality, lead times and delivery precision while working to ensure health, safety and wellbeing for our employees.
Volvo Group has factories in 18 countries around the world. In addition to our production sites, our industrial operations worldwide include several product development centers, and a large number of parts distribution centers and logistics centers. Our production sites produce a range of products - from trucks and buses to construction equipment and more. You can find a links to our main production facilities in the dropdown menu. For more information on the types of product categories we produce, visit our Products & Services page.
Volvo Trucks | Blainville (FR), Göteborg, Umeå (Cabs) (SE), Gent (BE) |
Renault Trucks | Blainville, Bourg-en-Bresse (FR) |
Construction Equipment | Arvika, Braås, Eskilstuna, Hallsberg (SE), Konz-Könen, Hameln (DE), Belley (FR), Motherwell (UK) |
Buses | Borås, Uddevalla (SE), Wroclaw (PL) |
Volvo Penta | Göteborg, Vara (SE) |
Engines and transmissions | Köping, Skövde (SE), Vénissieux (FR) |
Volvo Trucks | New River Valley (US) |
Mack Trucks | Lehigh Valley (US) |
Construction Equipment | Shippensburg (US) |
Buses | St Claire, St Eustache, St Francois du Lac (CA), Mexico City (MX), Plattsburg (US) |
Volvo Penta | Lexington (US) |
Engines and transmissions | Hagerstown (US) |
Remanufacturing | Middletown (US) |
Volvo Trucks | Curitiba (BR) |
Construction Equipment | Pederneiras (BR) |
Buses | Curitiba (BR) |
Engines and transmissions | Curitiba (BR) |
Volvo Trucks | Durban (ZA), Brisbane (AU) | ||
Mack Trucks | Brisbane (AU) |
Volvo Trucks | Bangalore (IN), Bangkok (TH), |
Eicher* | Pithampur* (IN) |
Dongfeng Trucks* | Shiyan* (CN) |
Construction Equipment | Changwon (KR), Shanghai, Linyi* (CN), Bangalore (IN) |
Buses | Bangalore (IN) |
Volvo Penta | Shanghai (CN) |
Engines and transmissions | Ageo (JP), Pithampur* (IN) |
*Ownership ≥ 45%