Delivered Units | Year-to-Date | Change | |
Volvo Group | 2005 | 2004 |
|
Europe | 92 936 | 92 181 | 1% |
Western Europe | 81 809 | 81 439 | 0% |
Eastern Europe | 11 127 | 10 742 | 4% |
North America | 59 900 | 44 292 | 35% |
South America | 10 490 | 8 236 | 27% |
Asia | 23 455 | 21 454 | 9% |
Middle East | 20 026 | 17 824 | 12% |
Other Asia | 3 429 | 3 630 | -6% |
Other markets | 7 828 | 6 490 | 21% |
Total Volvo Group | 194 609 | 172 653 | 13% |
Delivered Units | Year-to-Date | Change | |
Mack | 2005 | 2004 |
|
Europe | 1 | 1 |
|
Western Europe | 1 | 1 |
|
Eastern Europe |
|
|
|
North America | 29 843 | 20 630 | 45% |
South America | 2 278 | 962 | 137% |
Asia | 121 | 119 | 2% |
Middle East | 119 | 115 | 3% |
Other Asia | 2 | 4 | -50% |
Other markets | 1 141 | 1 089 | 5% |
Total Mack | 33 384 | 22 801 | 46% |
Delivered Units | Year-to-Date | Change | |
Renault Trucks | 2005 | 2004 |
|
Europe | 54 656 | 53 382 | 2% |
Western Europe | 49 796 | 48 601 | 2% |
Eastern Europe | 4 860 | 4 781 | 2% |
North America | 437 | 228 | 92% |
South America | 947 | 443 | 114% |
Asia | 6 841 | 6 495 | 5% |
Middle East | 6 570 | 6 215 | 6% |
Other Asia | 271 | 280 | -3% |
Other markets | 3 651 | 2 494 | 46% |
Total Renault Trucks | 66 532 | 63 042 | 6% |
Delivered Units | Year-to-Date | Change | |
Volvo Trucks | 2005 | 2004 |
|
Europe | 38 279 | 38 798 | -1% |
Western Europe | 32 012 | 32 837 | -3% |
Eastern Europe | 6 267 | 5 961 | 5% |
North America | 29 620 | 23 434 | 26% |
South America | 7 265 | 6 831 | 6% |
Asia | 16 493 | 14 840 | 11% |
Middle East | 13 337 | 11 494 | 16% |
Other Asia | 3 156 | 3 346 | -6% |
Other markets | 3 036 | 2 907 | 4% |
Total Volvo Trucks | 94 693 | 86 810 | 9% |
Media Relations:
Bernard Lancelot, Renault Trucks, +33 4 72 96 27 59
Bob Martin, Mack, +1 (610) 709-2670
Claes Claeson, Volvo Trucks, +46 31-66 39 08
Investor Relations:
Christer Johansson, AB Volvo, +46 31 66 13 34